Girls U8 Division
| Team | GP | W | L | T | Pts | GF | GA | GD |
| GU8-2 (Bollinger) | 6 | 5 | 0 | 1 | 16 | 14 | 7 | 7 |
| GU8-6 (Sullivan) | 6 | 5 | 0 | 1 | 16 | 23 | 11 | 12 |
| GU8-3 (Buss) | 6 | 4 | 1 | 1 | 13 | 22 | 8 | 14 |
| GU8-1 (Blauvelt) | 6 | 2 | 3 | 1 | 7 | 16 | 10 | 6 |
| GU8-8 (Lucas) | 6 | 2 | 3 | 1 | 7 | 11 | 11 | 0 |
| GU8-7 (Vargas) | 6 | 1 | 4 | 1 | 4 | 4 | 17 | -13 |
| GU8-4 (Frew) | 6 | 1 | 5 | 0 | 3 | 6 | 19 | -13 |
| GU8-5 (Merricks) | 6 | 0 | 4 | 2 | 2 | 5 | 18 | -13 |


