Girls U7 Division
| Rank | Team | GP | W | L | T | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GU7-7 (Carroll) | 2 | 2 | 0 | 0 | 6 | 16 | 3 | 13 |
| 2 | GU7-6 (Landa) | 2 | 2 | 0 | 0 | 6 | 10 | 1 | 9 |
| 3 | GU7-3 (Heffernan) | 2 | 2 | 0 | 0 | 6 | 16 | 10 | 6 |
| 4 | GU7-4 (Olszewski) | 2 | 1 | 1 | 0 | 3 | 9 | 9 | 0 |
| 5 | GU7-2 (Firestone) | 2 | 0 | 1 | 1 | 1 | 11 | 12 | -1 |
| 6 | GU7-5 (Freeburger) | 2 | 0 | 1 | 1 | 1 | 7 | 12 | -5 |
| 7 | GU7-1 (Cox) | 2 | 0 | 2 | 0 | 0 | 2 | 11 | -9 |
| 8 | GU7-8 (Stone) | 2 | 0 | 2 | 0 | 0 | 0 | 13 | -13 |
GP- Games Played
The total number of games throughout the season to date.
W- Won
The total number of games a team has won throughout the season to date.
L- Lost
The total number of games a team has lost throughout the season to date.
T- Tie/ Draw
The total number of games a team has drawn throughout the season to date.
Pts- Points
The total number of points a team has accumulated through the season (3 pts= win, 1 pts= tie/draw, 0 pts= loss)
GF- Goals For
The total number of goals scored throughout the season.
GA- Goals Against
The total number of goals conceded throughout the season.
GD- Goal Difference
The term used to describe the difference between GF and GA. Primary tie breaker in standings. Followed by head-to-head record. In the case of a tie at head-to-head, the home team gets the ranking advantage of that game.


