Girls U14 Division
| Team | GP | W | L | T | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| PHWM-1 (Dolly) | 6 | 5 | 0 | 1 | 16 | 20 | 10 | 10 |
| Towson-1 (South) | 6 | 4 | 1 | 1 | 13 | 22 | 10 | 12 |
| Towson-2 (Hesenaur) | 6 | 3 | 1 | 2 | 11 | 11 | 9 | 2 |
| Hereford (Menges) | 6 | 3 | 3 | 0 | 9 | 19 | 12 | 7 |
| LTSC-1 (Wilen) | 6 | 2 | 3 | 1 | 7 | 8 | 17 | -9 |
| PHWM-2 (Szeliga) | 6 | 2 | 4 | 0 | 6 | 6 | 19 | -13 |
| LTSC-3 (Metzger) | 6 | 1 | 2 | 3 | 6 | 8 | 9 | -1 |
| LTSC-2 (Ammann) | 6 | 0 | 6 | 0 | 0 | 4 | 12 | -8 |
Updated: 10/24


