Girls U12 Division
updated 10/24/26 - FINAL
| Team | W | L | T | Pts | GF | GA | GD | Notes |
|---|---|---|---|---|---|---|---|---|
| GU12-4 (Miles) | 6 | 0 | 0 | 18 | 16 | 3 | +13 | |
| GU12-8 (Doehnert) | 4 | 1 | 1 | 13 | 13 | 6 | +7 | Wins tiebreaker via fewer GA |
| GU12-1 (Foster) | 4 | 1 | 1 | 13 | 14 | 7 | +7 | |
| GU12-5 (Rosengarten) | 1 | 1 | 4 | 7 | 7 | 10 | -3 | |
| GU12-6 (Ulman) | 1 | 2 | 3 | 6 | 7 | 10 | -3 | |
| GU12-3 (McGowan) | 1 | 4 | 1 | 4 | 6 | 14 | -8 | |
| GU12-2 (Squires) | 0 | 3 | 3 | 3 | 9 | 13 | -4 | |
| GU12-7 (Orr) | 0 | 5 | 1 | 1 | 3 | 12 | -9 |


