Boys U8 Division
| Team | GP | W | L | T | Pts | GF | GA | GD |
| BU8-2 (Oros) | 6 | 6 | 0 | 0 | 18 | 36 | 11 | 25 |
| BU8-1 (Erb) | 6 | 4 | 1 | 1 | 13 | 24 | 13 | 11 |
| BU8-4 (Nochumowitz) | 6 | 3 | 1 | 2 | 11 | 21 | 20 | 1 |
| BU8-7 (Mori) | 6 | 3 | 2 | 1 | 10 | 13 | 14 | -1 |
| BU8-10 (Andreaggi) | 6 | 3 | 3 | 0 | 9 | 18 | 15 | 3 |
| BU8-3 (McCligott) | 6 | 3 | 3 | 0 | 9 | 16 | 15 | 1 |
| BU8-5 (Conway) | 6 | 2 | 3 | 1 | 7 | 18 | 26 | -8 |
| BU8-9 (Stutzer) | 6 | 2 | 4 | 0 | 6 | 13 | 20 | -7 |
| BU8-8 (Berlage) | 6 | 1 | 4 | 1 | 4 | 14 | 23 | -9 |
| BU8-6 (Scott) | 6 | 0 | 6 | 0 | 0 | 11 | 27 | -16 |


