Boys U8 Division
| Team | GP | W | L | T | Pts | GF | GA | GD |
| BU8-1 (Erb) | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
| BU8-2 (Oros) | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
| BU8-10 (Andreaggi) | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 |
| BU8-3 (McCligott) | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
| BU8-4 (Nochumowitz) | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| BU8-5 (Conway) | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| BU8-6 (Scott) | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| BU8-8 (Berlage) | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
| BU8-7 (Mori) | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
| BU8-9 (Stutzer) | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |


