Boys U7 Division
updated 10/26/2026
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BU7-7 (Jacobs) | 6 | 6 | 0 | 0 | 18 | 33 | 12 | +21 |
| 2 | BU7-3 (Guidry) | 6 | 5 | 1 | 0 | 16 | 22 | 9 | +13 |
| 3 | BU7-12 (Henley) | 6 | 5 | 0 | 1 | 15 | 20 | 12 | +8 |
| 4 | BU7-5 (Petry) | 6 | 4 | 1 | 1 | 13 | 27 | 13 | +14 |
| 5 | BU7-1 (Waller) | 6 | 4 | 0 | 2 | 12 | 17 | 14 | +3 |
| 6 | BU7-8 (Savarese) | 6 | 2 | 1 | 3 | 7 | 17 | 17 | 0 |
| 7 | BU7-11 (Ganter) | 6 | 2 | 1 | 3 | 7 | 12 | 20 | -8 |
| 8 | BU7-2 (Kauffmann) | 6 | 2 | 0 | 4 | 6 | 17 | 18 | -1 |
| 9 | BU7-4 (Kent) | 6 | 1 | 2 | 3 | 5 | 18 | 18 | 0 |
| 10 | BU7-10 (Rosengarten) | 6 | 1 | 0 | 5 | 3 | 11 | 22 | -11 |
| 11 | BU7-6 (Sigmon) | 6 | 1 | 0 | 5 | 3 | 7 | 27 |
-20 |
| 12 | BU7-9 (Windsor) | 6 | 0 | 0 | 6 | 0 | 9 | 28 | -19 |
GP- Games Played
The total number of games throughout the season to date.
W- Won
The total number of games a team has won throughout the season to date.
L- Lost
The total number of games a team has lost throughout the season to date.
T- Tie/ Draw
The total number of games a team has drawn throughout the season to date.
Pts- Points
The total number of points a team has accumulated through the season (3 pts= win, 1 pts= tie/draw, 0 pts= loss)
GF- Goals For
The total number of goals scored throughout the season.
GA- Goals Against
The total number of goals conceded throughout the season.
GD- Goal Difference
The term used to describe the difference between GF and GA. Primary tie breaker in standings. Followed by head-to-head record. In the case of a tie at head-to-head, the home team gets the ranking advantage of that game.


