Boys U7 Division
| Rank | Team | GP | W | L | T | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BU7-11 (Ganter) | 2 | 2 | 0 | 0 | 6 | 7 | 2 | 5 |
| *1 | BU7-3 (Guidry) | 2 | 2 | 0 | 0 | 6 | 7 | 2 | 5 |
| 3 | BU7-7 (Jacobs) | 2 | 2 | 0 | 0 | 6 | 9 | 5 | 4 |
| 4 | BU7-5 (Petry) | 2 | 1 | 0 | 1 | 4 | 11 | 3 | 8 |
| 5 | BU7-1 (Waller) | 2 | 1 | 1 | 0 | 3 | 6 | 5 | 1 |
| 6 | BU7-8 (Savarese) | 2 | 1 | 1 | 0 | 3 | 6 | 5 | 1 |
| 7 | BU7-2 (Kauffman) | 2 | 1 | 1 | 0 | 3 | 8 | 6 | 2 |
| 8 | BU7-12 (Henley) | 2 | 1 | 1 | 0 | 3 | 8 | 7 | 1 |
| 9 | BU7-4 (Kent) | 2 | 0 | 1 | 1 | 1 | 7 | 8 | -1 |
| 10 | BU7-10 (Rosengarten) | 2 | 0 | 2 | 0 | 0 | 3 | 10 | -7 |
| 11 | BU7-9 (Windsor) | 2 | 0 | 2 | 0 | 0 | 3 | 10 | -7 |
| 12 | BU7-6 (Sigmon) | 2 | 0 | 2 | 0 | 0 | 1 | 13 | -12 |
*no head to head matchup
GP- Games Played
The total number of games throughout the season to date.
W- Won
The total number of games a team has won throughout the season to date.
L- Lost
The total number of games a team has lost throughout the season to date.
T- Tie/ Draw
The total number of games a team has drawn throughout the season to date.
Pts- Points
The total number of points a team has accumulated through the season (3 pts= win, 1 pts= tie/draw, 0 pts= loss)
GF- Goals For
The total number of goals scored throughout the season.
GA- Goals Against
The total number of goals conceded throughout the season.
GD- Goal Difference
The term used to describe the difference between GF and GA. Primary tie breaker in standings. Followed by head-to-head record. In the case of a tie at head-to-head, the home team gets the ranking advantage of that game.


