Boys U12 Division
updated 10/24/26 - final
| Team | W | L | T | Pts | GF | GA | GD | Notes |
|---|---|---|---|---|---|---|---|---|
| BU12-7 (Coleman) | 4 | 1 | 1 | 13 | 19 | 9 | +10 | Wins tiebreaker via H2H vs. BU12-2 |
| BU12-2 (Taylor) | 4 | 1 | 1 | 13 | 21 | 9 | +12 | Wins tiebreaker via GA vs. BU12-4 |
| BU12-4 (Zoulis) | 4 | 1 | 1 | 13 | 18 | 11 | +7 | |
| BU12-8 (Israel) | 4 | 2 | 0 | 12 | 12 | 7 | +5 | |
| BU12-10 (Jaques) | 3 | 2 | 1 | 10 | 15 | 7 | +8 | |
| BU12-9 (Rothstein) | 2 | 3 | 1 | 7 | 8 | 11 | -3 | Wins tiebreaker via fewer GA |
| BU12-3 (Scalf) | 2 | 3 | 1 | 7 | 12 | 15 | -3 | |
| BU12-1 (McShane) | 1 | 4 | 1 | 4 | 8 | 17 | -9 | Wins tiebreaker via H2H |
| BU12-5 (Wilen) | 1 | 4 | 1 | 4 | 9 | 17 | -8 | |
| BU12-6 (Seal) | 1 | 5 | 0 | 3 | 8 | 27 | -19 |


