Girls U7 Division
updated 10/25/206
| Rank | Team | GP | W | L | T | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GU7-7 (Carroll) | 6 | 5 | 1 | 0 | 15 | 30 | 10 | +20 |
| 2 | GU7-3 (Heffernan) | 6 | 5 | 1 | 0 | 15 | 35 | 24 | +11 |
| 3 | GU7-5 (Freeburger) | 6 | 4 | 1 | 1 | 13 | 29 | 19 | +10 |
| 4 | GU7-6 (Landa) | 6 | 3 | 3 | 0 | 9 | 20 | 15 | +5 |
| 5 | GU7-4 (Olszewski) | 6 | 3 | 2 | 0 | 9 | 24 | 26 | -2 |
| 6 | GU7-2 (Firestone) | 6 | 2 | 3 | 1 | 7 | 29 | 27 | +2 |
| 7 | GU7-1 (Cox) | 6 | 1 | 5 | 0 | 3 | 15 | 33 | -18 |
| 8 | GU7-8 (Stone) | 6 | 0 | 6 | 0 | 0 | 3 | 31 | -28 |
GP- Games Played
The total number of games throughout the season to date.
W- Won
The total number of games a team has won throughout the season to date.
L- Lost
The total number of games a team has lost throughout the season to date.
T- Tie/ Draw
The total number of games a team has drawn throughout the season to date.
Pts- Points
The total number of points a team has accumulated through the season (3 pts= win, 1 pts= tie/draw, 0 pts= loss)
GF- Goals For
The total number of goals scored throughout the season.
GA- Goals Against
The total number of goals conceded throughout the season.
GD- Goal Difference
The term used to describe the difference between GF and GA. Primary tie breaker in standings. Followed by head-to-head record. In the case of a tie at head-to-head, the home team gets the ranking advantage of that game.


