Girls U10 Division
| Team | GP | W | L | T | Pts | GF | GA | GD |
| GU10-3 (Kent)* | 6 | 4 | 1 | 1 | 13 | 8 | 3 | 5 |
| GU10-5 (Waller) | 6 | 4 | 1 | 1 | 13 | 10 | 4 | 6 |
| GU10-9 (Bauer) | 6 | 3 | 0 | 3 | 12 | 15 | 5 | 10 |
| GU10-6 (Wheeler) | 6 | 3 | 1 | 2 | 11 | 9 | 3 | 6 |
| GU10-1 (Galiatsatos)* | 6 | 2 | 1 | 3 | 9 | 10 | 8 | 2 |
| GU10-8 (Hunter) | 6 | 3 | 3 | 0 | 9 | 7 | 7 | 0 |
| GU10-2 (Holler) | 6 | 2 | 3 | 1 | 7 | 5 | 5 | 0 |
| GU10-10 (Henley) | 6 | 1 | 4 | 1 | 4 | 4 | 17 | -13 |
| GU10-7 (Zoulis) | 6 | 1 | 5 | 0 | 3 | 11 | 21 | -10 |
| GU10-4 (Trueschler) | 6 | 0 | 4 | 2 | 2 | 2 | 8 | -6 |
* tie breakers based upon head-to-head matchups


